Fire Power Radiator Cap w/ Temperature Gauge | KTM - Husqvarna
Fire Power Radiator Cap w/ Temperature Gauge | KTM - Husqvarna
SKU:57-14524
1 in stock
Couldn't load pickup availability
Fire Power Radiator Cap with Temperature Gauge for KTM & Husqvarna
The Fire Power Radiator Cap with Temperature Gauge is a simple and useful upgrade for select KTM and Husqvarna off-road motorcycles. This radiator cap allows riders to monitor coolant temperature at a glance, helping identify overheating issues before they become serious.
Product Details
- Product: Fire Power Radiator Cap with Temperature Gauge
- Brand Number: 012314524
- WPS Number: 57-14524
- Designed for select KTM and Husqvarna off-road models
- Built-in temperature gauge helps monitor coolant temperature
- Useful for motocross, off-road, enduro, trail, and dual sport riding
- Simple replacement-style installation
Fitment
| Make | Model | Years |
|---|---|---|
| Husqvarna | FC 250 / FC 350 / FC 450 | 2014-2015 |
| Husqvarna | FE 250 / FE 350 / FE 450 / FE 501 | 2014-2015 |
| Husqvarna | FE 350S / FE 501S | 2015 |
| Husqvarna | TC 125 / TC 250 | 2014-2015 |
| Husqvarna | TE 125 / TE 250 / TE 300 | 2014-2015 |
| KTM | 125 SX | 1992-2015 |
| KTM | 125 SXS | 2000-2008 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 SX | 2008-2015 |
| KTM | 150 XC | 2010-2015 |
| KTM | 200 SX | 1998-2004 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XC-W | 2006-2015 |
| KTM | 250 SX | 1992-2015 |
| KTM | 250 SX-F | 2005-2015 |
| KTM | 250 SX-F Factory Edition | 2015 |
| KTM | 250 SXS | 2000-2007 |
| KTM | 250 SXS-F | 2006-2008 |
| KTM | 250 EXC | 1990-2005 |
| KTM | 250 EXC-F | 2003-2005 |
| KTM | 250 XC | 2006-2015 |
| KTM | 250 XC-F | 2007-2009, 2012-2015 |
| KTM | 250 XC-W / 250 XCF-W | 2006-2015 |
| KTM | 300 XC / 300 XC-W | 2006-2015 |
| KTM | 350 EXC-F / 350 SX-F / 350 XC-F / 350 XCF-W | 2011-2015 range, varies by model |
| KTM | 400 XC-W 4-Stroke | 2007, 2009-2010 |
| KTM | 450 EXC-F / 450 EXC-R / 450 SX-F / 450 XC-F / 450 XCF-W | 2003-2015 range, varies by model |
| KTM | 450 SX-F Factory Edition | 2012-2015 |
| KTM | 450 SXS 4-Stroke | 2003-2008 |
| KTM | 500 EXC-F / 500 XCF-W | 2012-2015 |
| KTM | 505 SX-F / 505 XC-F | 2008-2009 range, varies by model |
| KTM | 525 XC-G / 525 XC-W 4-Stroke | 2006-2007 range, varies by model |
| KTM | 530 XC-W 4-Stroke | 2008-2011 |
Why Use a Radiator Cap with a Temperature Gauge?
A radiator cap with a built-in temperature gauge gives riders a quick visual reference for coolant temperature. This can be especially helpful in tight woods, slow technical riding, hot weather, or race conditions where overheating is more likely.
Product and fitment information are provided as a reference only. Always confirm compatibility with your exact motorcycle before purchasing or installing.
Share
